Event venue capacities in Singapore: largest room at each venue
The largest capacity each of 31 Singapore venues publishes for its biggest room or space, from 14 to 6,500 guests. The detail column gives the room names and layouts in the venue's own words.
Capacities are the venue's own figures. Seated dinner capacity is usually lower than theatre or standing capacity for the same room, so check the layout in the detail column. How we check
Over 500 guests (9)
| Venue | Largest | Rooms and layouts | Nearest MRT | From | Checked |
|---|---|---|---|---|---|
| Resorts World Sentosa | 6,500 | Resorts World Convention Centre up to 6,500; Equarius Hotel up to 1,361; Unique Venues up to 1,000; Genting Hotel Jurong up to 360 | S$1,388 per table | 8 November 2026 | |
| Singapore EXPO | 1,500 | Banquet and Townhall packages need a minimum of 100 pax; Team Building 200; Townhall spaces take up to 1,500 | Expo | S$38.40 per pax | 8 November 2026 |
| Orchid Country Club | 1,000 | Grand Ballroom holds over 1,000; Sapphire and Emerald Suites up to 250 | Yishun | S$78 per pax | 8 November 2026 |
| Singapore Institute of Technology, Punggol Campus | 824 | Ho Bee Auditorium 824 (Levels 2 and 3), 546 (Level 2); Lectorial 250 and 160; seminar rooms 25 to 90 | S$80 per hour | 8 November 2026 | |
| Science Centre Singapore | 800 | The Marquee up to 800; Amphitheatre 200 to 300 (outdoor tented); Maxwell Auditorium 200; Newton Room 80 to 100 | On request | 8 November 2026 | |
| Chui Huay Lim Teochew Cuisine | 700 | Banquet hall holds up to 700 guests; up to nine private dining rooms | Newton | On request | 8 November 2026 |
| Gardens by the Bay | 700 | Flower Field Hall: 700 sit-down dinner, 800 theatre, 1,100 standing cocktail | Bayfront | On request | 8 November 2026 |
| Fort Canning Park (NParks venues) | 600 | Seated: Fort Gate 600, Raffles Garden 500, Fort Canning Green 500, Lawn@The Foothills 500, Function Hall 150, Raffles House & Lawn 100 indoor and outdoor | S$186.87 per session | 8 November 2026 | |
| Singapore Chinese Cultural Centre | 550 | Level 7 multi-purpose hall (1,680 sqm): 550 banquet, 550 theatre, 300 classroom | On request | 8 November 2026 |
201 to 500 guests (8)
| Venue | Largest | Rooms and layouts | Nearest MRT | From | Checked |
|---|---|---|---|---|---|
| Orchard Hotel Singapore | 440 | Orchard Ballroom holds 440; Orchard Grand Ballroom 1,500 theatre-style on the venue listing, 1,000 guests in the intro text | S$68 per pax | 8 November 2026 | |
| Tanjong Beach Club | 350 | Full venue 350 seated or 450 standing; sheltered area 200 seated | On request | 8 November 2026 | |
| Village Hotel Sentosa | 320 | Village Square 80 to 140 guests (minimum 80); The Commune 200 to 320 (minimum 200, dinner only) | S$142 per pax | 8 November 2026 | |
| Four Seasons Hotel Singapore | 300 | Banquet seating up to 300 in the Four Seasons Ballroom, 150 in the Crescent Ballroom. Dinner and dance minimum 100 guests (Crescent) or 180 (Four Seasons Ballroom) | S$148 per pax | 8 November 2026 | |
| The Work Project | 300 | Seated: Geneo 300, Ascent 100, OUE Downtown Gallery 60, MARK 45 | On request | 8 November 2026 | |
| Altro Zafferano | 250 | Seated: whole venue 250, Main Dining Room 150, Function Room 60, Executive Room 42, Private Dining Room 24, Business Room 16 (rooms page) | On request | 8 November 2026 | |
| YMCA @ One Orchard | 250 | Lee Kong Chian Auditorium up to 250; Tan Chin Tuan Rooms up to 100 each; Y Terrace up to 60 | On request | 8 November 2026 | |
| National Gallery Singapore | 212 | Ngee Ann Kongsi Auditorium & Foyer seats 212; Supreme Court Terrace 300 standing, Padang Atrium 350 standing | On request | 8 November 2026 |
51 to 200 guests (9)
| Venue | Largest | Rooms and layouts | Nearest MRT | From | Checked |
|---|---|---|---|---|---|
| Jurong Lake Gardens (NParks venues) | 200 | Mempat Hall holds 200 | S$981 per session | 8 November 2026 | |
| Singapore Botanic Gardens (Burkill Hall, Function Hall, Function Room) | 180 | Function Hall 180 theatre, 60 classroom; Burkill Hall 100 on Level 2, 80 on Level 1; Function Room 50 theatre | S$1,242.60 per session | 8 November 2026 | |
| PS.Cafe | 160 | PS.Cafe Harding Road holds 160; Great World seats 100; the page gives a range of 10 to over 100 guests | On request | 8 November 2026 | |
| CUT by Wolfgang Puck | 120 | Private spaces accommodate up to 120 guests | On request | 8 November 2026 | |
| Singapore Management University (SMU) Meeting Rooms and Lounges | 120 | Function Room 6.1 takes 100 to 120 theatre; seminar rooms 50 to 100; classrooms 25 to 70; U-Lounge 100 | S$85 per hour | 8 November 2026 | |
| Synergy Room | 120 | Largest room (SSC #05-20) takes 120 seminar-style, 80 classroom; smallest takes 12 | S$130 per session | 8 November 2026 | |
| LeVeL33 | 110 | 110 seated or 250 standing for corporate events; private dining room seats 24 to 30 | On request | 8 November 2026 | |
| JustCo | 80 | Event spaces for 20 to 80+ people; meeting rooms from 1 to 3 people up to 10 to 20+ | On request | 8 November 2026 | |
| Coriander Leaf @ Singapore Polo Club | 77 | Seated: outdoor 77, Mountbatten Room 60, Polo Bar 50, Private Dining Room 18 | On request | 8 November 2026 |
Up to 50 guests (5)
| Venue | Largest | Rooms and layouts | Nearest MRT | From | Checked |
|---|---|---|---|---|---|
| Keyaki | 40 | Keyaki Garden Pavilion seats up to 40 | S$40 per pax | 8 November 2026 | |
| Summer Pavilion | 30 | Private dining rooms: Garden Suite 30, Elm and Bamboo 15, Plum and Pine 10, Wisteria 6 | On request | 8 November 2026 | |
| Bedrock Bar & Grill | 20 | Private dining room seats 20 at both Bar & Grill and Bedrock Origin | On request | 8 November 2026 | |
| Mott 32 Singapore | 16 | Private dining rooms: Orangery 16, Lantern Room 12, Jasmine Room 6 to 12, Lion Room 8 | On request | 8 November 2026 | |
| Madame Fan | 14 | VIP Dining Room up to 14 guests; Private Dining Room up to 10 | On request | 8 November 2026 |
Comparing venues for a specific event? See event spaces, company dinner venues, private dining rooms and seminar venues.
Cite this table
The Shortlist, "Event venue capacities in Singapore: largest room at each venue", updated 8 November 2026, https://theshortlist.sg/data/event-venue-capacity-singapore/
Free to reuse with a link back · Corrections · Is your venue missing? Submit it